<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Y.A.L.E. School - State approved private school programs in NJ for students with autism, Asperger&#039;s and other disabilities</title>
	<atom:link href="http://www.yaleschool.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yaleschool.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 16:45:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Photo Gallery: Cherry Hill Lower School vs. Medford Soccer Game At The Cherry Hill Campus</title>
		<link>http://www.yaleschool.com/2013/05/photo-gallery-cherry-hill-lower-school-vs-medford-soccer-game-at-the-cherry-hill-campus/</link>
		<comments>http://www.yaleschool.com/2013/05/photo-gallery-cherry-hill-lower-school-vs-medford-soccer-game-at-the-cherry-hill-campus/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:56:41 +0000</pubDate>
		<dc:creator>YALE School</dc:creator>
				<category><![CDATA[Cherry Hill News]]></category>
		<category><![CDATA[Medford News]]></category>
		<category><![CDATA[Photo Gallery]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Student Activities]]></category>

		<guid isPermaLink="false">http://www.yaleschool.com/?p=1369</guid>
		<description><![CDATA[Teams of students from the Cherry Hill campus Lower School and the Medford campus met on the athletic field at Cherry Hill for a &#8220;Y.A.L.E. vs. Y.A.L.E.&#8221; soccer match. Phys. Ed. teachers Debbie Snyder and Tom Myers coached the two teams and several parents attended as spectators. The final score was Cherry Hill 6, Medford [...]]]></description>
				<content:encoded><![CDATA[<p>Teams of students from the Cherry Hill campus Lower School and the Medford campus met on the athletic field at Cherry Hill for a &#8220;Y.A.L.E. vs. Y.A.L.E.&#8221; soccer match. Phys. Ed. teachers Debbie Snyder and Tom Myers coached the two teams and several parents attended as spectators. The final score was Cherry Hill 6, Medford 3. </p>

<a href='http://www.yaleschool.com/2013/05/photo-gallery-cherry-hill-lower-school-vs-medford-soccer-game-at-the-cherry-hill-campus/ch-vs-medford-soccer-1/' title='Cherry Hill Lower School vs Medford Soccer Match'><img width="125" height="119" src="http://www.yaleschool.com/wp-content/uploads/2013/05/CH-vs-Medford-Soccer-1-e1369245896634-125x119.jpg" class="attachment-thumbnail" alt="Cherry Hill Lower School vs Medford Soccer Match" /></a>
<a href='http://www.yaleschool.com/2013/05/photo-gallery-cherry-hill-lower-school-vs-medford-soccer-game-at-the-cherry-hill-campus/ch-vs-medford-soccer-3/' title='Cherry Hill Lower School vs Medford Soccer'><img width="125" height="125" src="http://www.yaleschool.com/wp-content/uploads/2013/05/CH-vs-Medford-Soccer-3-125x125.jpg" class="attachment-thumbnail" alt="Cherry Hill Lower School vs Medford Soccer" /></a>
<a href='http://www.yaleschool.com/2013/05/photo-gallery-cherry-hill-lower-school-vs-medford-soccer-game-at-the-cherry-hill-campus/ch-vs-medford-soccer-9/' title='Cherry Hill Lower School vs Medford Soccer'><img width="125" height="125" src="http://www.yaleschool.com/wp-content/uploads/2013/05/CH-vs-Medford-Soccer-9-125x125.jpg" class="attachment-thumbnail" alt="Cherry Hill Lower School vs Medford Soccer" /></a>
<a href='http://www.yaleschool.com/2013/05/photo-gallery-cherry-hill-lower-school-vs-medford-soccer-game-at-the-cherry-hill-campus/ch-vs-medford-soccer-11/' title='Cherry Hill Lower School vs Medford Soccer'><img width="125" height="125" src="http://www.yaleschool.com/wp-content/uploads/2013/05/CH-vs-Medford-Soccer-11-125x125.jpg" class="attachment-thumbnail" alt="Cherry Hill Lower School vs Medford Soccer" /></a>
<a href='http://www.yaleschool.com/2013/05/photo-gallery-cherry-hill-lower-school-vs-medford-soccer-game-at-the-cherry-hill-campus/ch-vs-medford-soccer-16/' title='Cherry Hill Lower School vs Medford Soccer'><img width="125" height="125" src="http://www.yaleschool.com/wp-content/uploads/2013/05/CH-vs-Medford-Soccer-16-125x125.jpg" class="attachment-thumbnail" alt="Cherry Hill Lower School vs Medford Soccer" /></a>
<a href='http://www.yaleschool.com/2013/05/photo-gallery-cherry-hill-lower-school-vs-medford-soccer-game-at-the-cherry-hill-campus/ch-vs-medford-soccer-17/' title='Cherry Hill Lower School vs Medford Soccer'><img width="125" height="125" src="http://www.yaleschool.com/wp-content/uploads/2013/05/CH-vs-Medford-Soccer-17-125x125.jpg" class="attachment-thumbnail" alt="Cherry Hill Lower School vs Medford Soccer" /></a>
<a href='http://www.yaleschool.com/2013/05/photo-gallery-cherry-hill-lower-school-vs-medford-soccer-game-at-the-cherry-hill-campus/ch-vs-medford-soccer-13/' title='Cherry Hill Lower School vs Medford Soccer'><img width="125" height="125" src="http://www.yaleschool.com/wp-content/uploads/2013/05/CH-vs-Medford-Soccer-13-125x125.jpg" class="attachment-thumbnail" alt="Cherry Hill Lower School vs Medford Soccer" /></a>
<a href='http://www.yaleschool.com/2013/05/photo-gallery-cherry-hill-lower-school-vs-medford-soccer-game-at-the-cherry-hill-campus/ch-vs-medford-soccer-18/' title='Cherry Hill Lower School vs Medford Soccer'><img width="125" height="125" src="http://www.yaleschool.com/wp-content/uploads/2013/05/CH-vs-Medford-Soccer-18-125x125.jpg" class="attachment-thumbnail" alt="Cherry Hill Lower School vs Medford Soccer" /></a>
<a href='http://www.yaleschool.com/2013/05/photo-gallery-cherry-hill-lower-school-vs-medford-soccer-game-at-the-cherry-hill-campus/ch-vs-medford-soccer-22/' title='CH-vs-Medford-Soccer-22'><img width="125" height="125" src="http://www.yaleschool.com/wp-content/uploads/2013/05/CH-vs-Medford-Soccer-22-125x125.jpg" class="attachment-thumbnail" alt="CH-vs-Medford-Soccer-22" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.yaleschool.com/2013/05/photo-gallery-cherry-hill-lower-school-vs-medford-soccer-game-at-the-cherry-hill-campus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Y.A.L.E. School Northfield Campus Children&#8217;s Mental Health Day Featured In NBC40 News Story</title>
		<link>http://www.yaleschool.com/2013/05/yale-school-northfield-campus-childrens-mental-health-day-featured-in-nbc40-news-story/</link>
		<comments>http://www.yaleschool.com/2013/05/yale-school-northfield-campus-childrens-mental-health-day-featured-in-nbc40-news-story/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:02:34 +0000</pubDate>
		<dc:creator>YALE School</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Northfield News]]></category>
		<category><![CDATA[Guest Speakers]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Y.A.L.E. In The News]]></category>

		<guid isPermaLink="false">http://www.yaleschool.com/?p=1314</guid>
		<description><![CDATA[The Y.A.L.E. School Northfield campus recently held a &#8220;Children&#8217;s Mental Health Day&#8221; program with a special presentation from guest speaker Mike Veny. The event was held in cooperation with the Atlantic Cape Family Support Organization (FSO). You can watch the video of the NBC 40 news story below and read the article on their web [...]]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://www.yaleschool.com/campuses/northfield/" title="Y.A.L.E. School Northfield campus">Y.A.L.E. School Northfield campus</a> recently held a &#8220;Children&#8217;s Mental Health Day&#8221; program with a special presentation from guest speaker Mike Veny. The event was held in cooperation with the <a href="http://acfamsupport.org" title="Atlantic County FSO">Atlantic Cape Family Support Organization</a> (FSO). You can watch the video of the NBC 40 news story below and <a href="http://www.nbc40.net/story/22250856/childrens-mental-health-day-program-held-in-northfield" title="NBC40 - Children's Mental Health Day">read the article on their web site</a>. </p>
<p><script type='text/javascript' src='http://WMGM.images.worldnow.com/interface/js/WNVideo.js?rnd=132609;hostDomain=www.nbc40.net;playerWidth=550;playerHeight=310;isShowIcon=true;clipId=8877958;flvUri=;partnerclipid=;adTag=News;advertisingZone=;enableAds=true;landingPage=;islandingPageoverride=false;playerType=STANDARD_EMBEDDEDscript;controlsType=overlay'></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yaleschool.com/2013/05/yale-school-northfield-campus-childrens-mental-health-day-featured-in-nbc40-news-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Y.A.L.E. School Voorhees Student Profiled in Press Of Atlantic City</title>
		<link>http://www.yaleschool.com/2013/05/yale-school-voorhees-student-profiled-in-press-of-atlantic-city/</link>
		<comments>http://www.yaleschool.com/2013/05/yale-school-voorhees-student-profiled-in-press-of-atlantic-city/#comments</comments>
		<pubDate>Wed, 08 May 2013 13:56:55 +0000</pubDate>
		<dc:creator>YALE School</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Voorhees News]]></category>
		<category><![CDATA[Y.A.L.E. In The News]]></category>

		<guid isPermaLink="false">http://www.yaleschool.com/?p=1271</guid>
		<description><![CDATA[A student from the Y.A.L.E. School Voorhees campus was recently profiled in an article by Michelle Brunetti-Post for the Press of Atlantic City newspaper: 
One thing that really makes Joey Lockwood happy these days is getting mail.
Joey, who is low- to mid-functioning on the autistic spectrum, will turn 11 at the end of the month, [...]]]></description>
				<content:encoded><![CDATA[<p>A student from the <a href="http://www.yaleschool.com/campuses/voorhees/" title="Y.A.L.E. School Voorhees campus">Y.A.L.E. School Voorhees campus</a> was recently profiled in an article by Michelle Brunetti-Post for the Press of Atlantic City newspaper: </p>
<blockquote><p><em>One thing that really makes Joey Lockwood happy these days is getting mail.<br />
Joey, who is low- to mid-functioning on the autistic spectrum, will turn 11 at the end of the month, and his mother put out a call on Facebook for letters and drawings to be sent to him via the U.S. Postal Service.</em></p></blockquote>
<p><a href="http://www.pressofatlanticcity.com/news/press/atlantic/everyone-has-a-story-mail-brings-joy-to-local-autistic/article_2ae969b0-70ca-555e-aa30-20305588a5cb.html" title=" Press of Atlantic City - Everyone has a story: Mail brings joy to local autistic boy">Read the rest of the article on the Press of Atlantic City website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yaleschool.com/2013/05/yale-school-voorhees-student-profiled-in-press-of-atlantic-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cherry Hill PTO Staff Appreciation Day Volunteers Needed</title>
		<link>http://www.yaleschool.com/2013/05/cherry-hill-pto-staff-appreciation-day-volunteers-needed/</link>
		<comments>http://www.yaleschool.com/2013/05/cherry-hill-pto-staff-appreciation-day-volunteers-needed/#comments</comments>
		<pubDate>Tue, 07 May 2013 14:16:19 +0000</pubDate>
		<dc:creator>YALE School</dc:creator>
				<category><![CDATA[PTO Announcements]]></category>

		<guid isPermaLink="false">http://www.yaleschool.com/?p=1261</guid>
		<description><![CDATA[To show appreciation to the staff and teachers of Y.A.L.E., the Cherry Hill PTO will be providing breakfast and lunch for them on May 22nd. This is your chance to share your cooking and baking talents! Please consider dropping off an item or contributing with a donation. Anyone who wants to give an hour or [...]]]></description>
				<content:encoded><![CDATA[<p>To show appreciation to the staff and teachers of Y.A.L.E., the <a href="http://www.yaleschool.com/resources/pto/" title="Parent Teacher Organization">Cherry Hill PTO</a> will be providing breakfast and lunch for them on May 22nd. This is your chance to share your cooking and baking talents! Please consider dropping off an item or contributing with a donation. Anyone who wants to give an hour or two to help set up, serve, or cleanup is welcome and greatly appreciated. <a href="http://www.yaleschool.com/contact/?mailbox=Cherry%20Hill%20PTO">Contact the Y.A.L.E. School Cherry Hill PTO liaison</a> to sign up as a volunteer. <span id="more-1261"></span></p>
<p>This event is a great way to meet other parents and to give back to those who support and help our children. All parents are welcome, whether you are a member of the PTO or not. </p>
<p><a href="http://www.yaleschool.com/wp-content/uploads/2013/05/PTO-teacher-appreciation-signup.pdf">PTO Teacher Appreciation Day Sign Up Form</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yaleschool.com/2013/05/cherry-hill-pto-staff-appreciation-day-volunteers-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Gallery: Y.A.L.E. School Mullica Township Celebrates April &#8220;Bubbles 4 Autism&#8221; Awareness Event</title>
		<link>http://www.yaleschool.com/2013/04/photo-gallery-yale-school-mullica-township-celebrates-bubbles-for-autism/</link>
		<comments>http://www.yaleschool.com/2013/04/photo-gallery-yale-school-mullica-township-celebrates-bubbles-for-autism/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 15:53:34 +0000</pubDate>
		<dc:creator>YALE School</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Mullica Township News]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Photo Gallery]]></category>
		<category><![CDATA[Student Activities]]></category>

		<guid isPermaLink="false">http://www.yaleschool.com/?p=1194</guid>
		<description><![CDATA[Students and staff at the Y.A.L.E. School Mullica Township campus joined approximately 900 Mullica Township school district students, parents, and staff for &#8220;Blow Bubbles 4 Autism&#8221; blowing bubbles and forming a huge &#8220;autism awareness ribbon&#8221; shape on the school&#8217;s field (pictured in overhead view below). &#8220;Blow Bubbles 4 Autism&#8221; is a worldwide April Autism Awareness [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.yaleschool.com/wp-content/uploads/2013/04/IMGP2097.jpg" rel="lightbox[1194]"><img src="http://www.yaleschool.com/wp-content/uploads/2013/04/IMGP2097-125x125.jpg" alt="Y.A.L.E. School Mullica Twp Bubbles For Autism" width="125" height="125" class="alignleft size-thumbnail wp-image-1195" /></a>Students and staff at the <a href="http://www.yaleschool.com/campuses/mullica/" title="Y.A.L.E. School Mullica Township campus">Y.A.L.E. School Mullica Township campus</a> joined approximately 900 Mullica Township school district students, parents, and staff for <a href="http://faces4autism.org/blow-bubbles-4-autism/">&#8220;Blow Bubbles 4 Autism&#8221;</a> blowing bubbles and forming a huge &#8220;autism awareness ribbon&#8221; shape on the school&#8217;s field (pictured in overhead view below). &#8220;Blow Bubbles 4 Autism&#8221; is a worldwide April Autism Awareness Month event intended to help children with ASD &#8220;burst out of their bubble of isolation&#8221; and interact with their communities. <span id="more-1194"></span></p>
<p>Advocates, parents, teachers and policy makers across the country and in Canada raised awareness by blowing bubbles at 1:15PM on April 22. Last year, more than 57,202 people took part in the event from 300 locations. </p>
<h3>Photo Gallery</h3>

<a href='http://www.yaleschool.com/2013/04/photo-gallery-yale-school-mullica-township-celebrates-bubbles-for-autism/ribbon-3/' title='Y.A.L.E. School Mullica Twp Bubbles For Autism'><img width="125" height="125" src="http://www.yaleschool.com/wp-content/uploads/2013/04/Ribbon-3-125x125.jpg" class="attachment-thumbnail" alt="Y.A.L.E. School Mullica Twp Bubbles For Autism" /></a>
<a href='http://www.yaleschool.com/2013/04/photo-gallery-yale-school-mullica-township-celebrates-bubbles-for-autism/imgp2075/' title='Y.A.L.E. School Mullica Twp Bubbles For Autism'><img width="125" height="125" src="http://www.yaleschool.com/wp-content/uploads/2013/04/IMGP2075-125x125.jpg" class="attachment-thumbnail" alt="Y.A.L.E. School Mullica Twp Bubbles For Autism" /></a>
<a href='http://www.yaleschool.com/2013/04/photo-gallery-yale-school-mullica-township-celebrates-bubbles-for-autism/imgp2078/' title='Y.A.L.E. School Mullica Twp Bubbles For Autism'><img width="125" height="125" src="http://www.yaleschool.com/wp-content/uploads/2013/04/IMGP2078-125x125.jpg" class="attachment-thumbnail" alt="Y.A.L.E. School Mullica Twp Bubbles For Autism" /></a>
<a href='http://www.yaleschool.com/2013/04/photo-gallery-yale-school-mullica-township-celebrates-bubbles-for-autism/imgp2093/' title='Y.A.L.E. School Mullica Twp Bubbles For Autism'><img width="125" height="125" src="http://www.yaleschool.com/wp-content/uploads/2013/04/IMGP2093-125x125.jpg" class="attachment-thumbnail" alt="Y.A.L.E. School Mullica Twp Bubbles For Autism" /></a>
<a href='http://www.yaleschool.com/2013/04/photo-gallery-yale-school-mullica-township-celebrates-bubbles-for-autism/imgp2080/' title='Y.A.L.E. School Mullica Twp Bubbles For Autism'><img width="125" height="125" src="http://www.yaleschool.com/wp-content/uploads/2013/04/IMGP2080-125x125.jpg" class="attachment-thumbnail" alt="Y.A.L.E. School Mullica Twp Bubbles For Autism" /></a>
<a href='http://www.yaleschool.com/2013/04/photo-gallery-yale-school-mullica-township-celebrates-bubbles-for-autism/imgp2082/' title='Y.A.L.E. School Mullica Twp Bubbles For Autism'><img width="125" height="125" src="http://www.yaleschool.com/wp-content/uploads/2013/04/IMGP2082-125x125.jpg" class="attachment-thumbnail" alt="Y.A.L.E. School Mullica Twp Bubbles For Autism" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.yaleschool.com/2013/04/photo-gallery-yale-school-mullica-township-celebrates-bubbles-for-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On-Site Psychiatric Consultation Services For Students And Families Now Offered At Y.A.L.E. School Northfield and Williamstown</title>
		<link>http://www.yaleschool.com/2013/04/on-site-psychiatric-consultation-services-for-students-and-families-now-offered-at-yale-school-northfield-and-williamstown/</link>
		<comments>http://www.yaleschool.com/2013/04/on-site-psychiatric-consultation-services-for-students-and-families-now-offered-at-yale-school-northfield-and-williamstown/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 15:30:27 +0000</pubDate>
		<dc:creator>YALE School</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Northfield News]]></category>
		<category><![CDATA[Williamstown News]]></category>
		<category><![CDATA[Parent Support]]></category>
		<category><![CDATA[Y.A.L.E. Staff]]></category>

		<guid isPermaLink="false">http://www.yaleschool.com/?p=1219</guid>
		<description><![CDATA[The Y.A.L.E. School&#8217;s Northfield and Williamstown campuses now offer an extended array of supports for students with mental health needs and their families including psychiatric evaluations, consultations, liaison/outreach to students&#8217; private mental health providers, and training, information and support for caregivers regarding psychopharmacological and psychiatric treatments. These specialized school-based mental health supports will be provided [...]]]></description>
				<content:encoded><![CDATA[<p>The Y.A.L.E. School&#8217;s <a href="http://www.yaleschool.com/campuses/northfield/" title="Y.A.L.E. School Northfield campus">Northfield</a> and <a href="http://www.yaleschool.com/campuses/williamstown/" title="Y.A.L.E. School Williamstown campus">Williamstown</a> campuses now offer an extended array of supports for students with mental health needs and their families including psychiatric evaluations, consultations, liaison/outreach to students&#8217; private mental health providers, and training, information and support for caregivers regarding psychopharmacological and psychiatric treatments. These specialized school-based mental health supports will be provided by Dr. Andres J. Pumariega, Professor and Chair/Chief of the Department of Psychiatry for Cooper Medical School of Rowan University. Dr. Pumariega is board-certified in Psychiatry, Child and Adolescent Psychiatry. <span id="more-1219"></span> </p>
<p>“We are very proud to have Dr. Pumariega join the Y.A.L.E. School’s team as a consulting psychiatrist,” said James Morrow, Y.A.L.E. School Williamstown principal.</p>
<p>“Dr. Pumariega brings years of experience working with children and adults with developmental disabilities who have co-occurring mental health needs,” added Alvin Doyle, the principal at the Northfield campus. “He has been able to establish an immediate rapport with our students and families.” </p>
<p>Services include, but are not limited to:</p>
<ul>
<li>Psychiatric evaluations and consultations for students</li>
<li>Classroom observations and treatment recommendations</li>
<li>Medication recommendation and prescriptions, as needed*</li>
<li>Consultation to Y.A.L.E.&#8217;s Child Study Team</li>
<li>Liaison/outreach services to students&#8217; current mental health providers</li>
<li>Parent training, information and support regarding psychopharmacological and psychiatric treatments.</li>
</ul>
<p><span class="fineprint">*Neither the Y.A.L.E  School, nor sending school districts are responsible for payment of any prescribed medicines.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yaleschool.com/2013/04/on-site-psychiatric-consultation-services-for-students-and-families-now-offered-at-yale-school-northfield-and-williamstown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Y.A.L.E. School Medford Campus Expands Program at Kirby’s Mill Elementary School</title>
		<link>http://www.yaleschool.com/2013/04/yale-school-medford-campus-expands-program-at-kirbys-mill-elementary-school/</link>
		<comments>http://www.yaleschool.com/2013/04/yale-school-medford-campus-expands-program-at-kirbys-mill-elementary-school/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 15:19:13 +0000</pubDate>
		<dc:creator>YALE School</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Medford News]]></category>

		<guid isPermaLink="false">http://www.yaleschool.com/?p=1216</guid>
		<description><![CDATA[For more than a decade, The Y.A.L.E. School has been educating students with disabilities through a pioneering “school within a school” model. With four public school partners – Audubon, Mansfield Township, Medford, and  Mullica Township, — Y.A.L.E. provides highly specialized services to students on the autism spectrum and related disabilities in school buildings with [...]]]></description>
				<content:encoded><![CDATA[<p>For more than a decade, The Y.A.L.E. School has been educating students with disabilities through a pioneering “school within a school” model. With four public school partners – <a href="http://www.yaleschool.com/campuses/audubon/" title="Y.A.L.E. School Audubon campus">Audubon</a>, <a href="http://www.yaleschool.com/campuses/mansfield/" title="Y.A.L.E. School Mansfield Township campus">Mansfield Township</a>, <a href="http://www.yaleschool.com/campuses/medford/" title="Y.A.L.E. School Medford campus">Medford</a>, and  <a href="http://www.yaleschool.com/campuses/mullica/" title="Y.A.L.E. School Mullica Township campus">Mullica Township</a>, — Y.A.L.E. provides highly specialized services to students on the autism spectrum and related disabilities in school buildings with their non-disabled peers. </p>
<p>Due to demand, the Y.A.L.E. Medford campus has added a new classroom for younger students, and is currently accepting referrals for children grades K-2. The campus serves those with social learning disabilities such as Asperger’s, high-functioning autism and ADHD. <span id="more-1216"></span></p>
<p>The campus provides an intensive and highly individualized program.  It offers accommodations and supports so students can tackle challenging academics while developing the executive, social, emotional, communication and coping skills they need for independence.</p>
<p>“We are more than a school, we are a family,” said Dr. Sarah Allen, Ph.D., campus supervisor at the Medford program. “Each student is nurtured, and their strengths are fostered. Here, they know they are valued, respected and safe.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yaleschool.com/2013/04/yale-school-medford-campus-expands-program-at-kirbys-mill-elementary-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Gallery: Northfield NJ Mayor Vincent Mazzeo Visits the Y.A.L.E. School Northfield Campus</title>
		<link>http://www.yaleschool.com/2013/04/photo-gallery-northfield-nj-mayor-campus-visit/</link>
		<comments>http://www.yaleschool.com/2013/04/photo-gallery-northfield-nj-mayor-campus-visit/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:46:11 +0000</pubDate>
		<dc:creator>YALE School</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Northfield News]]></category>
		<category><![CDATA[Photo Gallery]]></category>

		<guid isPermaLink="false">http://www.yaleschool.com/?p=1209</guid>
		<description><![CDATA[Principal Alvin Doyle and Noah McKay of the Y.A.L.E. School Northfield campus welcomed Northfield NJ Mayor Vincent Mazzeo for a tour of the school in April. The Mayor met with Northfield campus students and staff including school teachers and counselors and was interviewed by a group of students. 





]]></description>
				<content:encoded><![CDATA[<p>Principal Alvin Doyle and Noah McKay of the Y.A.L.E. School Northfield campus welcomed Northfield NJ Mayor Vincent Mazzeo for a tour of the school in April. The Mayor met with Northfield campus students and staff including school teachers and counselors and was interviewed by a group of students. </p>

<a href='http://www.yaleschool.com/2013/04/photo-gallery-northfield-nj-mayor-campus-visit/yalenorthfieldmayor-2/' title='YALENorthfieldMayor-2'><img width="125" height="125" src="http://www.yaleschool.com/wp-content/uploads/2013/04/YALENorthfieldMayor-2-125x125.jpg" class="attachment-thumbnail" alt="YALENorthfieldMayor-2" /></a>
<a href='http://www.yaleschool.com/2013/04/photo-gallery-northfield-nj-mayor-campus-visit/yalenorthfieldmayor-1/' title='YALENorthfieldMayor-1'><img width="125" height="125" src="http://www.yaleschool.com/wp-content/uploads/2013/04/YALENorthfieldMayor-1-125x125.jpg" class="attachment-thumbnail" alt="YALENorthfieldMayor-1" /></a>
<a href='http://www.yaleschool.com/2013/04/photo-gallery-northfield-nj-mayor-campus-visit/yalenorthfieldmayor-3/' title='YALENorthfieldMayor-3'><img width="125" height="125" src="http://www.yaleschool.com/wp-content/uploads/2013/04/YALENorthfieldMayor-3-125x125.jpg" class="attachment-thumbnail" alt="YALENorthfieldMayor-3" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.yaleschool.com/2013/04/photo-gallery-northfield-nj-mayor-campus-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cherry Hill Upper School LEGO Robotics Team &#8220;Up For The Challenge&#8221;</title>
		<link>http://www.yaleschool.com/2013/04/lego-robotics-team/</link>
		<comments>http://www.yaleschool.com/2013/04/lego-robotics-team/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:30:58 +0000</pubDate>
		<dc:creator>YALE School</dc:creator>
				<category><![CDATA[Cherry Hill News]]></category>
		<category><![CDATA[YTV News]]></category>
		<category><![CDATA[Social Skills Clubs]]></category>
		<category><![CDATA[Student Activities]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.yaleschool.com/?p=1082</guid>
		<description><![CDATA[This year, students at the Y.A.L.E. School’s Cherry Hill campus showed that they were up for the challenge – the FIRST Tech Challenge! 
FIRST Tech Challenge (FTC) is a nationwide robotics competition intended to help middle and high school students discover the excitement of science, technology, programming, engineering and math. It offers a traditional, yet [...]]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/61818088" width="480" height="270" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>This year, students at the Y.A.L.E. School’s Cherry Hill campus showed that they were up for the challenge – the FIRST Tech Challenge! </p>
<p><a href="http://www.usfirst.org/roboticsprograms/ftc">FIRST Tech Challenge</a> (FTC) is a nationwide robotics competition intended to help middle and high school students discover the excitement of science, technology, programming, engineering and math. It offers a traditional, yet competitive challenge with an accessible robotics kit.</p>
<p>Team “Robo-Y.A.L.E,” as students called themselves, began meeting last fall under the supervision of club coach Matthew Brady, a Y.A.L.E. School Cherry Hill teacher. Starting from scratch, they met with mentor Tim Clarke from Moorestown Friends School, in Moorestown. <span id="more-1082"></span></p>
<p>“Right away, our students started looking at robots from a different point of view and their creative juices started flowing,” said Dr. GW Krauss, coordinator of the First Tech Challenge program.</p>
<p>Over the next three months, they continued to meet and their ideas grew. They sought guidance from Y.A.L.E. School staff Scott Reader and Ron Gordon in the woodshop department, and got outside help from local mechanics to build a complex claw for their robot.</p>
<p>Once their robot was built, team Robo-Y.A.L.E. took part in local meets, with students from Moorestown Friends School stepping in to assist.  </p>
<p>“It may have been called a competition, but whenever there was a question, the students could ask other competitors and receive an answer,” said Dr. Krauss. “Our students even helped other competitors repair their robots.”</p>
<p>Because this was Y.A.L.E.’s first year of competition, expectations for winning were not set high. However, with each passing round, the team moved higher in the rankings and by the final competition, Robo Y.A.L.E. placed 16th out of 30 competitors.</p>
<p>“FIRST Tech Robotics is a natural match for our students, many of whom have a strong interest in science, math, engineering and technology” added Krauss. “With this experience under their belts, they are sure to do even better in future competitions.” </p>
<p>Krauss plans to sharpen the team’s skills by participating in ‘mini competitions’ with other First Tech Challenge groups in the South Jersey area.</p>
